Summary |
Number of nodes : 88 |
Number of processors : 151 |
Number of cores : 1104 |
Total memory : 11TB |
Total scratch : 75TB |
Machine | Processor Type | Cores | # of procs | Memory | # |
ProLiant DL380p Gen8 | Intel(R) Xeon(R) CPU E5-2643 0 @ 3.30GHz | 4 | 2 | 192GB | 2 |
ProLiant DL360p Gen8 | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | 10 | 2 | 64GB | 9 |
ProLiant DL380p Gen8 | Intel(R) Xeon(R) CPU E5-2643 0 @ 3.30GHz | 4 | 2 | 96GB | 7 |
ProLiant DL360 Gen9 | Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz | 12 | 2 | 513GB | 2 |
ProLiant DL160 G6 | Intel(R) Xeon(R) CPU E5649 @ 2.53GHz | 6 | 1 | 24GB | 14 |
ProLiant DL360 Gen10 | Intel(R) Xeon(R) Silver 4116 CPU @ 2.10GHz | 12 | 2 | 128GB | 1 |
ProLiant DL380 Gen10 | Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz | 18 | 2 | 1024GB | 1 |
ProLiant DL380 Gen9 | Intel(R) Xeon(R) CPU E5-2623 v3 @ 3.00GHz | 4 | 2 | 32GB | 1 |
ProLiant DL380 Gen9 | Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz | 14 | 2 | 1026GB | 1 |
ProLiant DL380 G7 | Intel(R) Xeon(R) CPU X5677 @ 3.47GHz | 4 | 2 | 96GB | 2 |
ProLiant DL380 Gen9 | Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz | 12 | 1 | 128GB | 11 |
ProLiant DL360 Gen9 | Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz | 12 | 2 | 256GB | 1 |
ProLiant DL380 G7 | Intel(R) Xeon(R) CPU X5677 @ 3.47GHz | 4 | 2 | 64GB | 2 |
ProLiant DL380p Gen8 | Intel(R) Xeon(R) CPU E5-2643 0 @ 3.30GHz | 4 | 2 | 80GB | 1 |
ProLiant DL360p Gen8 | Intel(R) Xeon(R) CPU E5-2643 0 @ 3.30GHz | 4 | 2 | 96GB | 4 |
ProLiant DL380 G7 | Intel(R) Xeon(R) CPU X5670 @ 2.93GHz | 6 | 2 | 96GB | 8 |
ProLiant DL380 Gen10 | Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz | 18 | 2 | 512GB | 1 |
ProLiant DL380 G6 | Intel(R) Xeon(R) CPU E5530 @ 2.40GHz | 4 | 2 | 48GB | 10 |
ProLiant DL380 Gen9 | Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz | 12 | 2 | 256GB | 3 |
ProLiant DL380 G6 | Intel(R) Xeon(R) CPU E5530 @ 2.40GHz | 4 | 2 | 48GB | 2 |
ProLiant DL360p Gen8 | Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz | 10 | 2 | 128GB | 2 |
ProLiant DL380 Gen9 | Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz | 12 | 2 | 256GB | 2 |
ProLiant DL380p Gen8 | Intel(R) Xeon(R) CPU E5-2643 0 @ 3.30GHz | 4 | 2 | 64GB | 1 |
Generated on 23 April 2019