Machine Info | ||
Machine | ProLiant DL380 Gen9 | |
Processor | Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz | |
Number of cores | 12 | |
Number of processors | 1 | |
Memory | 128GB | |
Node list | ||
node12 | Debian 9.6 | group |
node13 | Debian 8.7 | group |
node14 | Debian 8.9 | group |
node15 | Debian 8.7 | group |
node16 | Debian 8.7 | group |
node17 | Debian 9.5 | group |
node18 | Debian 9.5 | group |
node19 | Debian 9.5 | group |
node20 | Debian 9.5 | public |
node21 | Debian 8.8 | public |
node22 | Debian 9.6 | public |
Generated on 23 April 2019