Machine Info | ||
Machine | ProLiant DL380p Gen8 | |
Processor | Intel(R) Xeon(R) CPU E5-2643 0 @ 3.30GHz | |
Number of cores | 4 | |
Number of processors | 2 | |
Memory | 96GB | |
Node list | ||
node89 | Debian 7.9 | group |
node90 | Debian 7.9 | group |
node99 | Debian 8.9 | group |
node100 | Debian 7.9 | group |
node102 | Debian 7.9 | group |
node103 | Debian 8.8 | group |
node104 | Debian 8.9 | public |
Generated on 23 April 2019